Overview
Welcome back, Ahmed. Here's your portfolio overview.
Total Metal Holdings156.82gAcross all holdings
Portfolio ValueSAR 36,434.20Indicative valuation only
Unrealized P&LSAR 2,145.80+6.8%Across all holdings
Current Gold Price - SAR 232/gramLast Updated: 18-Jan-2024, 14:32 AST
Current Silver Price - SAR 24/gramLast Updated: 18-Jan-2024, 14:32 AST
Quick Actions
Recent Activity
VIEW ALL| DATE | TYPE | AMOUNT | GOLD ADDED |
|---|---|---|---|
| Jan 15, 2024 | Savings Plan | SAR 1224.00 | +5.00g |
| Jan 12, 2024 | Silver Purchase | SAR 2,000.00 | +4.30g |
| Dec 15, 2023 | Savings Plan | SAR 3,000.00 | +10.00g |
| Nov 25, 2023 | Gold Purchase | SAR 4,000.00 | +10.00g |
| Nov 15, 2023 | Savings Plan | SAR 2,400.00 | +4.30g |
© Masiok — Digital Gold Platform
